OUR LEAGUE MISSION
In 1987 Our Founders set out to build
a league that provides a venue for
seniors to get exercise, have fun,and
enjoy the competition and the comraderie
of fellow seniors." *39* years ago..
has grown from 4 teams to 3 weekly leagues*
THE LEAGUE FOUNDERS:
Nick Perrelle(passed 2019),Sal Cioffi(passed 2023)
Additional leagues Links:
Tuesday League Website
Wednesday League Website
Interested? goto LEAGUE CONTACTS
ALWAYS RELOAD page pickup updates..
Cell Phones turn landscape to view
PLEASE NOTE:
Managers responsibility
Safeguarding league assets:
Pitching Screens(75.00)
HomePlate boards(50.00)
Team Pitcher Masks(50.00)
Assigned Practice ball bag(50.00)
during and offseason
TAP on + to (Open/Close) sections
We play 16 game seasons and through it all it came down to one game. A game of David and Goliath. Stan's team by far was the most dominathing team in the league carrying a 14-4 record including two wins in the playoffs. Restaurant Runners on the other hand struggled with inconsistency all year long going 9-9 including the 2 playoffs wins. But the last two games heading into the finals Restaurant Runners score 48 runs. With timely hitting and solid defense this is when all the pieces to the puzzle came together and we Gelled , each playoff game we were missing key players or guys were injuried , the the sign of a good team is when everyone steps up and plays a solid game all around and fill in for these players. That's exactly what so many players did. We not only grew as Players but we grew as a team. I can honestly say it was a Honor to play with such great teammates that stuck together and belived in themselves and me. My hat goes off to Stan's team a great group of players and freinds, They played a tough game only giving up 11 runs, Restaurant Runners Capitalized on the old term "more than 3 outs a inning". The Game started off with the Pledge of Allegiance, Restuarant Runners huddled up in the dugout and dedicated the game to Hank Picariello, Commissioner Jack Sullivan who passed away a few months ago, and Frank Goberish, We also didicated the season to Johnny "B" Bellezza, Rich Faia both players not playing in the league this year due to injuries. The game started off with RR scoring 2 runs in the top of the first. Stans put two guys on but couldn't score the runners, the second and third inning RR could not score a run, Stans defense shut the rallies down. RR shut Stans down the second and third inning also, leaving the score 2-0 heading into the top of the fourth RR would put up 4 runs with 4 consecutive hits, Making the score 6-0 heading into the top of the fifth. RR would stay hot and score 2 more runs making the score 8-0, But the bottom of the fifth Stan's would push two runs across the board making it 8-2, Restaurant Runners were shut down the next two innings, But the bottom half of the 6th and 7th Stans would score one in the 6th and 2 in the 7th, Cutting the lead down 8-4 heading into the open inning "8th" 5 hits scoring 3 runs too take a 11-5 lead heading into the bottom of the 8th. Stans started the 8th with back to back hits, keeping the come back aliveBut great pitching from Rich Mauceri shut down Stans rally. Making the score Restaurant Runners 11-Stans 5..... I want to Thank Dan Sopchak , Greg Miller, Tony Dalia, Rich Hill for Umpiring the Game. Guys did a great Job!! Thank you To Steve Lynch for the pictures. God Bless each and everyone of you and may we all have a Healthy winter! Stats: Reggie Dolson 3-4 1run 1rbi, Tom Roberts 4-4 3run 1rbi, Mike Vuozzo 2-4 3run 1rbi, Da'Coach 3-3 3rbi, Freddie Patterson 2-4 1runs 1rbi, Joe Kupies 1-4 1run 1rbi, G-man 2-3 1run 1rbi, Jerry Murynec 2-3 , Frank Navarra 1 run, Joe DeMaria Hit the ball hard all game, Lou Post scored 3 runing as a runner, Rich Mauceri 1 rbi "CHAMPIONSHIP MVP RICH MAUCERI " Rich kept the great hitters of Gold's gym, Taxbreakers and Stan's off balance throughout the playoffs. I want to Thank My Son Kris Edwards for Sponsoring our team and his Company "Restaurant Runners".
So bye bye Monday Senior League Softball. Took our bats and hats to Whitesell but the magic was gone. We didn�t field and we didn�t hit. But Restaurant Runner sure did. Restaurant Runners sure did. Stans didn�t play our best game. Restaurant Runners grounders got through. Their flyballs and our throws were dropped and none of our usual double plays were made. Meanwhile, Restaurant Runners picked up almost every grounder and caught every fly ball. Even screaming line drives. Stan�s hit long flies instead of line drives and we just kept hitting balls at them and they just kept picking them up. Restaurant Runners pitcher Rich Mauceri seemed to get better as the game went on. Restaurant Runners built an early 6-0 lead and Stans didn�t score until the 5th. We crept to 8-5 in the seventh. Striking distance. But then Restaurant Runners tallied 3 in the top of the 8th to put us away. Hitters for Stan�s: Rich Rella 3/3 an RBI. Ed Bergamini 3/3 2 RBI. Rich Sicardo 2/3 a RS. Stan Silverman 2/3 2 RS and an RBI. Frank McHugh 2/3 a RS. Andy Berger 2/3. On a personal note (What else is new) Stan and Eddie picked a great squad this season. We all got along well and it was a pleasure to see everyone each week. The atmosphere was relaxed. Playing time was fair and Stan let us grow as players and men. I hope to see everyone again next year. I especially want to thank Stan for giving so much of himself to sponsor as well as manage the team, giving us old foggies a chance to put on softball uniforms and run around like 11 year olds. Stan, thank you for picking me. I�d run through a fence for you, but I still might curse.<
Cell Phones view on Landscape
Home Teams Listed Second NORMAL LEAGUE START TIMES 9:30am| Date | SPORTS SENIOR | McPECK SPORT JR | DIGILIO | WHITESELL | BYE |
| 04/27 | MIKE&JOES(14) at SIMS PODIATRY(11) | GOLDSGYM(8) at STANS(11) | PICTPERFCT(9) at SAFEGUARD(24) | POKPIRATES(17) at RESTRUNNR(8) | BYE-TAXBRAKES |
| 05/04 | RESTRUNR(29) at PICTPERFCT(5) | SAFEGUARD(10) vs GOLDSGYM(12) | STANS(20) at MIKE&JOES(18) | SIMS PODIATRY(10) at TAXBRAKES(11) | BYE-POK PIRATES |
| 05/11 | GOLDSGYM(4) at TAXBRAKES(5) | PICPERFCT(16) at SIMS PODIATRY(20) | POKPIRATES(9) at STANS(15) | RESTRUNR(20) vs SAFEGUARD(9) | BYE-MIKE&JOES |
| 05/18 | SAFEGUARD(22) at POKPIRATES(6) | STANS(18) at PICTPERFT(5) | SIMS PODIATRY(12) at GOLDSGYM(22) | TAXBRAKES(17) at MIKE&JOES(16) | BYE-RESTRUNR |
| 05/28(TH) | MOVED to Thursday 06/04 | ||||
| Date | SPORTS SENIOR | McPECK SPORT JR | DIGILIO | WHITESELL | BYE |
| 06/01 | STANS(12) at RESTRUNR(10) | SIMS PODIATRY(7) at POKPIRATES(12) | TAXBRAKES(13) at PICTPERFCT(15) | MIKE&JOES(16) at GOLDSGYM(19) | BYE-SAFEGUARD |
| 06/04(TH) | PICTPERFT(11) at MIKE&JOES(27) | POKPIRATES(10) atTAXBRAKES(1) | RESTRUNR(21) at SIMS PODIATRY(18) | SAFEGUARD(13) at STANS(10) | BYE-GOLDS GYM |
| 06/08 | POK PIRATES(12) at GOLDSGYM(11) | RESTRUNNER(4) at MIKE&JOES(16) | SAFEGUARD(24) vs TAXBRAKE(14) | STANS(6) at SIMS PODIATRY(21) | BYE-PIC PERFECT |
| 06/15 | SIMS PODIATRY(12) at SAFEGUARD(13) | TAXBRAKES(13) at RESTRUNR(6) | MIKE&JOES(5) at POKPIRATES(21) | GOLDSGYM(31) at PICTPERFCT(29) | BYE-STANS |
| 06/22(Rain) | Moved to Thur 6/25 | ||||
| 06/25(Thu) | TAXBRAKES(15) at STANS(16) | MIKE&JOES(14) at SAFEGUARD(18) | GOLDSGYM(15) at RESTRUNR(11) | PICTPERCT(11) at POKPIRATES(10) | BYE-SIMS PODIATRY |
| Date | SPORTS SENIOR | McPECK SPORT JR | DIGILIO | WHITESELL | BYE |
| 06/29 | RESTRUNR(16) at POKPIRATES(23) | SAFEGRD(23) at PICTPERCT(7) | STANS(17) at GOLDSGYM(18) | SIMSPODIATRY(13) at MIKE&JOES(11) | BYE-TAXBRAKES |
| 07/06(Rain) | Resched Thu 7/16 | ||||
| 07/13 | SAFEGUARD(6) at RESTRUNR(15) | STANS(20) at POKPIRATES(6) | SIMS PODIATRY(25) at PICTPERFT(11) | TAXBRAKES(15) at GOLDSGYM(16) | BYE-MIKE&JOES |
| 07/16 Postponed | Resched 7/23 | ||||
| 07/20 | MIKE&JOES(14) at TAXBRAKES(15) | GOLDSGYM(11) at SIMS PODIATRY(12) | PICPERFCT(13) at STANS(30) | POKPIRATES(3) at SAFEGUARD(20) | BYE-RESTRUNR |
| 07/23 THURS | TAXBRAKES(15) at SIMS PODIATRY(9) | MIKE&JOES(19) at STANS(13) | GOLDSGYM(14) at SAFEGUARD(19) | PICTPERFT(13) at RESTRUNR(17) | BYE-POKPIRATES |
| 07/27 | STANS(31) at SAFEGUARD(9) | SIMS PODIATRY(8) at RESTRUNR(6) | TAXBRAKES(8) at POKPIRATES(18) | MIKE&JOES(19) at PICPERFCT(20 in 11) | BYE-GOLDSGYM |
| Date | SPORTS SENIOR | McPECK SPORT JR | DIGILIO | WHITESELL | BYE |
| 08/03 RAINED OUT | Resched Thurs 08/06 | ||||
| 08/06 CANCELED | Resched Thurs 08/13 | ||||
| 08/10 | SIMS PODIATRY(8) at STANS(16) | TAXBRAKES(10) at SAFEGUARD(11) | MIKE&JOES(8) at RESTRUNR(10) | GOLDSGYM(21) at POKPIRATES(16) | BYE-PICTPERFCT |
| 08/13 THU | GOLDSGYM(20) at MIKE&JOES(11) | PICTPERFT(11) at TAXBRAKES(23) | POKPIRATES(11) at SIMS PODIATRY(15) | RESTRUNR(15) at STANS(16) | BYE-SAFEGUARD |
| 08/17 RAINED OUT | Resched Thurs 08/20 | ||||
| 08/20 THURS | PICTPERCT(16) at GOLDSGYM(17) | POKPIRATES(15) at MIKE&JOES(20) | RESTRUNR(16) at TAXBRAKES(9) | SAFEGUARD(24) at SIMS PODIATRY(9) | BYE-STANS |
| Date | SPORTS SENIOR | McPECK SPORT JR | DIGILIO | WHITESELL | BYE |
| 08/24 | POKPIRATES(7) at PICTPERCT(8) | RESTRUNR(6) at GOLDSGYM(15) | SAFEGUARD(4) at MIKE&JOES(11) | STANS(16) atTAXBRAKES(10) | BYE-SIMS PODIATRY |
| Date | WHITESELL | ||||
| 08/27 THURS | PLAYIN- PICPERFCT(7) vs MIKE&JOES(17) | ||||
| Date | SPORTS PARK JR | WHITESELL | DIGILIO | SPORTS PARK SR | |
| 08/31 QUARTERFINALS | SIMSPODIATRY(23) at |
RESTRUNR(28) at |
TAXBRAKES(25) at |
||
| ......... | |||||
| Date | WHITESELL | WHITESELL | DIGILIO | DIGILIO | |
| 09/10/+17+24 PRACTICE | 09:00 SIMS PODIATRY and STANS | 10:30 SAFEGUARD and MIKE&JOES | 09:00 RESTRUNNR | 10:30 TAXBRAKES | |
| ......... | |||||
| Date | WHITESELL | DIGILIO | |||
| 09/28 Rainout | Moved to OCT 05 | ||||
| Date | WHITESELL | DIGILIO | |||
| 10/05 PLAYOFFS | RESTRUNNR at |
||||
| Date | WHITESELL | ||||
| 10/15 THURS | RESTRUNNR(11) at |
| Team | W | L | - | gb | Scored | Allowed | Win % | Streak |
|---|---|---|---|---|---|---|---|---|
| Stans | 12 | 4 | - | 0 | 270 | 197 | .750 | Won 4 |
| SafeGuard | 11 | 5 | - | 1.0 | 249 | 197 | .687 | Lost 1 |
| GoldsGym | 11 | 5 | - | 1.0 | 255 | 211 | .687 | Won 4 |
| PoKPirates | 7 | 9 | - | 5.0 | 196 | 218 | .438 | Lost 4 |
| TaxBrakes | 7 | 9 | - | 5.0 | 195 | 212 | .438 | Lost 4 |
| RestRunrs | 7 | 9 | - | 5.0 | 218 | 207 | .438 | Lost 1 |
| Sims Podiatry | 7 | 9 | - | 5.0 | 210 | 224 | .438 | Lost 1 |
| Mike&Joes | 6* | 11 | - | 6.0 | 239 | 231 | .375 | Won 2 |
| PicPerfct | 4 | 13* | - | 8.0 | 200 | 333 | .250 | Won 1 |
| MIKE&JOE | REST RUNNER | GOLDS GYM |
|---|---|---|
| AllenArnwine | JoeDeMaria | ScottBabrowski |
| MarkBattistoni | ReggieDolson | AndyEndsley |
| DonnyBlack | ChrisEdwards | VictorFeit |
| GeorgeCole | FrankGoberish | PatFrench |
| DanCurtis | GeraldHough | MarkHackett |
| SamDuke | PaulKrupin | JohnLatino |
| JackHale | JoeKupiec | PaulLatino |
| BertKeating | RichMauceri | DougMcCracken |
| PaulLastowski | JerryMurynec | JoePrisco |
| TomMilholm | FredPatterson | FrankSantomorano |
| JoePaoloni | LouPost | TonyTabano |
| JimRanucci | MikeRassin | JeffWalraven |
| StanZmudzinski | MikeVuozzo | JimWilloughby |
| MikeMaloney | FrankNavarra | GregMiller |
| ---------- | *HankPicariello | ---------- |
| ---------- | *JohnnyBBellezza | ---------- |
| SIMS PODIATRY | PICT PERFECT | STANS |
| JoeBubel | JoeBroun | BenAnker |
| TomCarlone | JimD'Aleo | TomBeck |
| AlCasella | GeneFischer | EdBergamini |
| KevinLaffin | FrankGohl | AndyBurger |
| GaryDiMaggio | JimKirzoncic | BmanEdwards |
| RussGilmore | SteveLynch | FrankMcHugh |
| TomGiordano | RickLyons | CharlieMellia |
| JoeHatch | DickMichels | JoeNapolitano |
| JoeKaram | LynnPacker | RichRella |
| TonyNavarra | JamiePagan | SteveSavod |
| LouieRosenberg | JohnPatterson | RichSicardo |
| RichSierra | SteveSchmid | StanSilverman |
| BillSteele | DennyWalsh | EdSmilkstein |
| BillVolpe | JimWinslow | StanSmilkstein | POKPIRATES | TAXBRAKE | SAFEGUARD |
| VonAhouse | JohnBerracol | RodneyDeloatch |
| RoyalBogardus | RickBrettholtz | DanFranklin |
| MikeCapra | TonyDalia | GerryFreer |
| TimCollopy | DanGlum | FredGarcia |
| GeneDaley | AlHicks | GeorgeHammer |
| RussFrehling | GaryLasko | BobJoy |
| JohnGarafalo | KeithMcArthur | GaryLandman | BillHughes | RogerMerritt | JimMontross |
| DaveLowitz | JoePennachio | RaySmith |
| JulioMedina | TonyScaduto | LarryStewart |
| SteveDiNucci | RogerSimon | ChrisThomas |
| JeffNoe | MikeSpinelli1 | JackWhyte |
| DanSopchak | MikeSpinelli2 | BobWood |
| CarlVillegas | TonyVinciguerra | BobZawacki |
| *RichieFaia | *DanDillon | *JackSullivan |
| ----------- | *BobBosland | ---------- |
Follow the USA SENIOR SOFTBALL RULE BOOK
w/local exceptions stated below
PERMANENT EXECUTIVE COMMITTEE MEMBERS JACK SULLIVAN LEAGUE COMMISSIONER (2024)(Deceased 8/11/26) FRANK GOBERISH LEAGUE ADMINISTRATOR/ ACTING COMMISH (2026) STEVE LYNCH TREASURER(2026), SUNSHINE CHAIR (2023) STEPHEN CIOFFI WEBMASTER (2018), SENIOR ADVISOR (2018) JOE BUBEL SENIOR ADVISOR (1997) CHRIS EDWARDS SENIOR ADVISOR (2024) DAN SOPCHAK SENIOR ADVISOR (2025) STAN SMILKSTEIN SENIOR ADVISOR (2026) VICTOR FEIT SENIOR ADVISOR (2026) --------------- LANCE DiCOCCO BOARD MEMBER EMERITUS SAL GULLO BOARD MEMBER EMERITUS HOWIE ROTH BOARD MEMBER EMERITUS
In 1996 Nick Perrelle(deceased)
founded the boys of summer
senior softball league
for players over age 55(later moved 60). Joining him in creating the league,
establishing rules, rosters and field locations
were nine dedicated men:
Sal Cioffi, Lou DiCocco, Tom Olsen,
Howie Roth, Art Ryan,
Al Sollecito, Jack Dexter, Pete Letizia and
Tom Modica. The current players in this League are
indebted to the wisdom of our founders.
The Commissioners Responsibilies are as follows
Historical notes
PEC RESPONSIBILITES ARE AS FOLLOWS:
FUNCTIONAL RESPONSIBILITES
Author/Bibliography by: Sal Cioffi
Note: any changes to by-laws must be appoved by Active Commish